Available Lots
(Click link below for a list of currently available lots in Stonegate Zionsville)
View Currently Available Lots including pricing.
Call Bob Slawson (317-506-3568) for more information
| Lot# | Address | Price | Lot Size (Sq. Ft) | Section |
|---|---|---|---|---|
| All Pricing as of 1/27/13 for lots sold by 2/28/13. Pricing is subject to change. | ||||
| *Second Number for Minimum House Sq. Ft. is for Ranch Style Home. | ||||
| Call Bob Slawson 317-506-3568 for more information | ||||
| 110 | 6863 W Stonegate Dr | $62,910 | 8483 | 5 |
| 111 | 6736 W Stonegate Dr | $64,515 | 8551 | 5 |
| 112 | 6734 W. Stonegate Drive | $55,900 - RESERVED | 8888 | 5 |
| 162 | 6568 Regents Park Drive | $123,165 | 11009 | 7 |
| 163 | 6575 Westminster Drive | $123,165 | 10,441 | 7 |
| 213 | 7645 Carriage House Way | $68,310 - RESERVED | 7726 | 9 |
| 216 | 6758 Chapel Crossing | $70,110 - RESERVED | 10130 | 9 |
| 217 | 6756 Chapel Crossing | $59,900 | 6802 | 9 |
| 218 | 6754 Chapel Crossing | $81,515 | 9319 | 9 |
| 221 | 6748 Chapel Crossing | $80,010 | 9499 | 9 |
| 222 | 6746 Chapel Crossing | $80,010 | 9560 | 9 |
| 224 | 6742 Chapel Crossing | $71,010 | 7615 | 9 |
| 225 | 6740 Chapel Crossing | $76,500 | 8633 | 9 |
| 226 | 6745 Chapel Crossing | $89,010 - RESERVED | 8695 | 9 |
| 229 | 6735 Chapel Crossing | $78,965 - RESERVED | 8612 | 9 |
| 232 | 7625 Bishops Green/6730 Chapel Crossing | $65,365 | 10249 | 9 |
| 234 | 7647 Bishops Green | $90,810 | 8245 | 9 |
| 240 | 6714 Chapel Crossing | $75,510 | 7800 | 9 |
| 244 | 6694 Chapel Crossing | $65,900 | 8121 | 9 |
| 245 | 6688 Chapel Crossing | $77,310 | 8475 | 9 |
| 246 | 7637 Beekman Terrace - RESERVED | $49,900 | 3885 | 8 |
| 247 | 7635 Beekman Terrace - Reserved | $59,900 | 3687 | 8 |
| 248 | 7633 Beekman Terrace - Reserved | $59,900 | 3638 | 8 |
| 249 | 7631 Beekman Terrace - RESERVED | $59,900 | 3375 | 8 |
| 252 | 7629 Beekman Terrace | $59.900 | 3375 | 8 |
| 253 | 7625 Beekman Terrace | $59,900 | 3375 | 8 |
| 254 | 7621 Beekman Terrace | $59,500 | 3332 | 8 |
| 255 | 7615 Beekman Terrace | $59,900 | 4062 | 8 |
